TEVA KERN FESTIVAL
HEAD-TO-HEAD RACE
APRIL 21, 2001
Preliminaires consist of two timed runs, one on each of the two 
side by side courses.  Top four men and top two women then raced
straight through the rapid, not timed, winner of event being the first
to cross the finish line.
Prize
MENS PRO FINAL: Eric Giddens $175
WOMENS PRO FINAL Rebecca Giddens $75
MENS NON-PRO FINAL Adrian Nye $175
WOMENS NON-PRO FINAL: Emily Beck $75
MENS PRO DIVISION - PRELIMINARIES
NAME  RUN 1  RUN 2 TOTAL   BIB #
1 Eric Giddens      40.24      39.34      79.58 53
2 Sam Drevo      40.18      41.00      81.18 73
3 Eric Southwick      41.10      43.36      84.46 68
4 Tao Berman      42.28      43.22      85.50 139
5 Dan Gavere      44.15      45.38      89.53 66
6 Rusty Sage      46.12      43.47      89.59 122
7 Brett Valle      48.11      47.41      95.52 125
8 Matt Hodgens      56.06      48.22     104.28 138
MENS NON-PRO DIVISION - PRELIMINARIES
NAME  RUN 1  RUN 2 TOTAL   BIB #
1 Josh Bechtel      45.59      45.00      90.59 190
2 Adrian Nye      47.15      44.50      91.65 86
3 John Weed      48.21      48.35      96.56 46
4 Scott Feindel      50.16      50.06     100.22 61
5 Gilbert Siegel      67.56      58.00     125.56 130
6 Brennan Hayes      53.21      73.24     126.45 149
7 Robert Van Gessel      76.25      67.54     143.79 178
8 Timbo Angus      61.24     101.21     162.45 27
9 Roger Kuiken      67.28     151.34     218.62 56
WOMEN'S PRO DIVISION - PRELIMINARIES
NAME  RUN 1  RUN 2 TOTAL   BIB #
1 Rebecca Giddens      41.38      42.22      83.60 126
2 Jamie Cooper      48.25      53.47     101.72 106
3 Karen Mann      54.13      65.33     119.46 104
4 Shannon Carroll      54.22      52.06     106.28 124
WOMEN'S NON-PRO DIVISION - FINALS
NAME  RUN 1  RUN 2 TOTAL   BIB #
1 Emily Beck      50.02      48.15      98.17 145
2 Heather Shakespeare      60.57      50.06     110.63 88
3 Jessica Layman      58.18      60.29     118.47 45