KERN RIVER FESTIVAL
WESTERN REGIONAL TEAM QUALIFIER
April 22, 2001
    Run 1 Run  2  Final Qualifies
Plc Name  Time Pen  Total  Time Pen  Total  Total For Trials
K-1 MEN                   
1 Eric Giddens      83.90 2      85.90      79.70 2      81.70     167.60
2 Ian Hamilton      90.40 0      90.40      87.60 0      87.60     178.00 1
3 Matthew Davidson      99.10 4     103.10      97.10 4     101.10     204.20 2
4 Adrian Nye     100.70 4     104.70     112.10 4     116.10     220.80 3
5 Gary Valle     112.20 6     118.20     108.00 2     110.00     228.20
6 Keith Kishiyama     140.20 2     142.20     134.30 2     136.30     278.50
K-1 Women
1 Rebecca Giddens      85.10 2      87.10      83.20 0      83.20     170.30
2 Marian Davidson     100.70 2     102.70     103.60 2     105.60     208.30 1
3 Emily Beck     100.70 2     102.70     102.30 4     106.30     209.00 2
4 Marin Millar     105.50 2     107.50     103.00 4     107.00     214.50
5 Allison Gober     106.60 6     112.60     103.00 2     105.00     217.60
6 Meredith Hamilton     107.80 2     109.80     109.90 0     109.90     219.70
7 Jennie Goldberg     116.00 2     118.00     113.20 2     115.20     233.20
8 Nancy Dagle     179.60 112     291.60     180.10 206     386.10     677.70
C-1
1 Andrew Bell      92.50 4      96.50      96.20 2      98.20     194.70 1
2 Mark Poindexter      94.80 2      96.80     100.20 2     102.20     199.00 2
3 Bryant Grigsby     112.60 2     114.60     114.00 0     114.00     228.60
4 Ed Gordon     123.90 8     131.90     126.70 0     126.70     258.60
5 Carolyn Peterson (w)     133.00 6     139.00     131.70 8     139.70     278.70
C-2
1 Mark Poindexter/     122.20 4     126.20     122.70 10     132.70     258.90 1
      Jerry O''Connor
2 Charlie Albright/     124.20 56     180.20     124.00 6     130.00     310.20 2
    Ed Gordon