2003 KERN RIVER FESTIVAL 
T J SLALOM - FINAL SCORES
April 20, 2003
 Run 1     Run 2   Combined 
Pl Name    Raw Time  Pen'lty  Total     Raw Time  Pen'lty  Total   Total 
  K-1 Expert Elite Bib
1 Eric Giddens 44      73.05 0      73.05        71.94 0      71.94        144.99
2 Corey Nielsen 45      78.31 0      78.31        80.30 0      80.30        158.61
3 Tomas Wilkening 43      81.18 0      81.18        80.54 2      82.54        163.72
4 Adrian Nye 41      88.75 2      90.75        82.78 0      82.78        173.53
5 Erik Almklov 42      88.58 0      88.58        87.73 4      91.73        180.31
6 Charlie Albright 40      99.29 2    101.29      101.94 4     105.94        207.23
K-1W Expert Elite Bib
1 Rebecca Giddens 47      75.78 0      75.78        75.04 0      75.04        150.82
2 Katharine Edmonston 46    119.09 2    121.09      118.93 12     130.93        252.02
K-1 Expert Other Bib
1 Bruce Schumacher 49    139.98 6    145.98      119.72 2     121.72        267.70
2 Tom Gelder 48    112.76 52    164.76      111.01 2     113.01        277.77
K-1W Expert-Other Bib
1 Lynne Siodmak 53    115.64 0    115.64      117.30 2     119.30        234.94
2 Nancy Dagle 54    133.05 6    139.05      138.29 8     146.29        285.34
3 Mary Wilkening 52    120.11 50    170.11      120.26 8     128.26        298.37
4 Connie Hearn 50    175.17 6    181.17      146.74 58     204.74        385.91
5 Patti LeVeque 51    140.55 64    204.55      133.30 64     197.30        401.85
C-1 Bib
1 Ryan Bahn 63      77.72 2      79.72        78.74 0      78.74        158.46
2 Tren Long 62      89.56 2      91.56        89.34 6      95.34        186.90
3 Ed Gordon 59    104.06 2    106.06      100.98 2     102.98        209.04
4 Charles Albright 58    107.68 6    113.68      124.75 54     178.75        292.43
5 Zach Lokken 60    105.00 650    755.00        74.18 652     726.18     1,481.18 JO
6 Stefan Seum 61      DNF         DNF     DNF 
K-1 Masters Bib
1 Keith Kishiyama 65      98.40 6    104.40        92.10 2      94.10        198.50
2 Gary Valle 66      97.59 6    103.59        98.11 8     106.11        209.70
3 Alex Izmailov 64      98.08 10    108.08        97.83 8     105.83        213.91
4 Scott Morris 68    102.69 4    106.69      103.80 8     111.80        218.49
5 David Weber 67    117.12 60    177.12      128.30 60     188.30        365.42
 Best of  Best Of
K-1 Intermediate Bib  Score  Place
1 Robert Logan 76      94.67 6    100.67        97.53 4     101.53        202.20     100.67 2
2 Scott Ostrem 79      99.67 6    105.67        99.22 0      99.22        204.89      99.22 1
3 David Gridley 121    104.44 2    106.44      104.89 0     104.89        211.33     104.89 3
4 Gilbert Siegel 77    122.85 12    134.85      119.83 8     127.83        262.68     127.83 5
5 Steve Bogdan 75    110.53 7    117.53      108.10 112     220.10        337.63     117.53 4
6 Matthew Donnelly 80    156.83 58    214.83      129.19 56     185.19        400.02     185.19 7
7 Nick Goodman 78    111.26 54    165.26      131.93 6     137.93        303.19     137.93 6
 Best of  Best Of
K-1W Intermediate Bib  Score  Place
1 Katherine Macey 85    116.70 4    120.70      109.82 2     111.82        232.52     111.82 1
2 Jenny Arkle 123    125.80 4    129.80      119.74 8     127.74        257.54     127.74 2
3 Sharon Schmacher 82    151.04 56    207.04      152.42 12     164.42        371.46     164.42 3
4 Dana Heins-Gelder 81    135.91 58    193.91      135.34 50     185.34        379.25     185.34 4
5 Stephanie Viselli 125    145.56 54    199.56      147.58 54     201.58        401.14     199.56 5
6 Judi Goglia 84    146.58 64    210.58      139.76 66     205.76        416.34     205.76 6
7 Marcy Carey 83    126.94 112    238.94    DNS     DNS     DNS      238.94 7
 Best of  Best Of
C-2 Bib  Score  Place
1 Albright/Gordon 86    115.73 4    119.73      108.59 8     116.59        116.59     116.59 2
2 J Griffith & P Griffith 89    123.24 10    133.24      104.64 10     114.64        114.64 JO     114.64 1
3 Gelder / Heins-Gelder 88  DNS     DNS       175.08 117     292.08              -       292.08 3
 Best of  Best Of
K-1 Novice Bib  Score  Place
  Milos Peterfly 120    117.20 2    119.20      107.08 4     111.08        230.28     111.08 1
  Chad Preston 94    126.11 0    126.11    DNS     DNS     No Score      126.11 2
  Simon Swift 97    122.60 8    130.60      122.02 8     130.02        260.62     130.02 3
  Brian Kolte 124    127.50 4    131.50      127.04 10     137.04        268.54     131.50 4
  Scott Leavitt 92    127.15 54    181.15      166.13 4     170.13        351.28     170.13 5
  Ashley Mullen 95      97.21 254    351.21      127.31 60     187.31        538.52     187.31 6
  Garrett D'Amore 96    140.67 64    204.67      137.12 112     249.12        453.79     204.67 7
  Bill Triffitt 93    153.07 60    213.07      137.95 206     343.95        557.02     213.07 8
  Richard French 91  DNF     DNF       215.25 456     671.25    No Score      671.25 9
 Best of  Best Of
K-1 W Novice Bib  Score  Place
  Kim Johnson 104    138.19 58    196.19      133.35 0     133.35        329.54     133.35 1
  Denise Mead 99    165.92 6    171.92      138.64 260     398.64        570.56     171.92 2
  Maureen Lamerdin 101    137.81 52    189.81      146.09 60     206.09        395.90     189.81 3
  Loring Spencer 102    173.76 104    277.76      164.27 54     218.27        496.03     218.27 4
  Karen Whittlesey 106    149.65 108    257.65      167.86 66     233.86        491.51     233.86 5
  Denise McKee 107    161.66 464    625.66      165.79 72     237.79        863.45     237.79 6
  Teresa Powell 100    178.56 262    440.56