T J Slalom Classic & Junior Olympic Slalom Qualifier 2005 
OFFICIAL RACE RESULTS
April 17, 2005
K1 MENS EXPERT ELITE Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 36 Avramenko, Kirill            175.06 87.40 0 87.40   85.66 2 87.66
2 45 Kishiyama, Keith            180.88 88.28 0 88.28   90.60 2 92.60
3 37 McKee, Erik            185.98 87.77 4 91.77   90.21 4 94.21
4 35 Albright, Charlie            220.74 107.51 2 109.51   107.23 4 111.23
K1 MENS EXPERT OTHER Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 46 Logan, Rob            188.23 89.32 4 93.32   90.91 4 94.91
2 74 Peterfy, Miklos            194.49 96.93 2 98.93   93.56 2 95.56
3 43 Morris, Scott            211.23 105.09 4 109.09   102.14 0 102.14
4 39 Gelder, Tom            234.87 124.56 2 126.56   106.31 2 108.31
5 42 OCampo, Dan            237.56 93.05 0 93.05   92.51 52 144.51
6 41 Schumacher, Bruce            244.55 110.89 0 110.89   129.66 4 133.66
7 44 Ostrem, Scott            249.09 97.13 54 151.13   95.96 2 97.96
8 40 Smith, Demany            389.67 123.01 156 279.01   106.66 4 110.66
9 49 Perkins, Kurt            424.42 107.47 104 211.47   112.95 100 212.95
10 50 Spradlin, Mike         1,100.36 99.36 2 101.36   999.00 0 999.00
11 48 Armes, Paul         1,206.12 105.12 102 207.12   999.00 0 999.00
K1 MENS MASTERS Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 62 Breidbach, Andreas            171.22 85.78 0 85.78   83.44 2 85.44
2 61 Izmailov, Alex            185.99 92.78 2 94.78   89.21 2 91.21
3 60 Valle, Gary            200.44 99.51 2 101.51   94.93 4 98.93
C-1 Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 58 Albright, Charlie            277.62 115.16 50 165.16   112.46 0 112.46
K1 WOMENS EXPERT OTHER Scoring:  Total  Run 1 Run 2
PL Bib Name Combined  Score  Time Penalties Total Time Penalties Total
1 92 Subido, Jessica            203.92 98.42 8 106.42   91.50 6 97.50
2 84 Peterfy, Krisztina            263.39 100.52 8 108.52   100.87 54 154.87
3 53 Johnson, Kim            285.13 116.83 50 166.83   118.30 0 118.30
4 55 Wilkening, Mary            299.14 123.59 52 175.59   117.55 6 123.55
5 52 LeVeque, Patti            313.63 125.22 56 181.22   130.41 2 132.41
6 51 Beman, Ann            330.38 146.41 54 200.41   123.97 6 129.97
7 56 Takade, Janice            344.17 120.93 58 178.93   109.24 56 165.24
8 54 Hearn, Connie            839.36 134.51 400 534.51   150.85 154 304.85
9 57 Heins, Dana         1,257.74 200.74 58 258.74   999.00 0 999.00
K1 MENS INTERMEDIATE Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 98 Drescher, Steve        105.79          327.49 121.70 100 221.70   105.79 0 105.79
2 93 Beals, Stein        113.77          324.32 106.55 104 210.55   105.77 8 113.77
3 67 Mullen, Ashley        140.80          335.27 134.80 6 140.80   136.47 58 194.47
4 68 Siegal, Gilbert        179.52          474.29 125.22 54 179.52   138.77 156 294.77
5 66 Miller, Patrick        209.51          468.26 104.75 154 258.75   107.51 102 209.51
6 64 Edmonson, Mike        232.47          604.11 115.64 256 371.64   126.47 106 232.47
7 65 Triffet, Bill        457.54          946.24 132.70 356 488.70   147.54 310 457.54
8 63 Muntz, Tyler        518.24       1,517.24 118.24 400 518.24   999.00 0 999.00
9 69 Wolfe, George        697.42       1,696.42 999.00 0 999.00   295.42 402 697.42
K1 WOMENS INTERMEDIATE Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 85 Hoesley, Deb        184.42          382.32 130.42 54 184.42   141.90 56 197.90
2 97 Lamerdin, Maureen        319.14       1,214.68 93.54 802 895.54   113.14 206 319.14
3 70 Schumacher, Sharon        490.46       1,003.97 180.46 310 490.46   113.51 400 513.51
4 72 Stratford, Aleece        564.50       1,563.50 112.50 452 564.50   999.00 0 999.00
5 73 Smith, Kate        692.43       1,691.43 90.43 602 692.43   999.00 0 999.00
6 71 Goglia, Judi  DNS   DNS  999.00 0 999.00   999.00 0 999.00
K1 MENS NOVICE Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 75 Schrodt, Jim        183.06          374.73 135.67 56 191.67   129.06 54 183.06
2 76 Lang, Darrell        188.72          379.68 138.96 52 190.96   136.72 52 188.72
3 77 Doyle, Paul        216.83          456.68 158.83 58 216.83   131.85 108 239.85
4 79 Semic, Randy        711.00       1,710.00 109.00 602 711.00   999.00 0 999.00
5 78 Langhofer, Bill DNS  DNS  999.00 0 999.00   999.00 0 999.00
6 86 Puryear, Rob DNS  DNS  999.00 0 999.00   999.00 0 999.00
K1 WOMENS NOVICE Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 81 Murbach, Nancy        337.83       1,336.83 179.83 158 337.83   999.00 0 999.00
2 82 Mead, Denise        351.10       1,350.10 201.10 150 351.10   999.00 0 999.00
K1 JUNIOR BOYS Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 95 Muntz, Curtis 638.26       1,637.26 86.26 552 638.26   999.00 0 999.00
K1 CADET BOYS Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 87 Dunwoody, Joseph 128.39          297.84 113.45 56 169.45   122.39 6 128.39
2 88 Wilkening, Nick 224.27       1,223.27 116.27 108 224.27   999.00 0 999.00
3 89 Schrodt, William 640.01       1,639.01 138.01 502 640.01   999.00 0 999.00
K1 CADET GIRLS Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 90 Perales, Sara 138.58          323.85 126.58 12 138.58   129.27 56 185.27
2 91 Scarborough, Jennifer 384.39          770.83 130.39 254 384.39   180.44 206 386.44
OC-1 Scoring:  Total  Run 1 Run 2
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total
1 59 Geise, Vince        144.30          709.27 136.30 8 144.30   158.97 406 564.97
2 100 Drescher, Steve        171.09          778.46 97.37 510 607.37   151.09 20 171.09
3 119 Hearn, Connie        772.29       1,771.29 68.29 704 772.29   999.00 0 999.00
OC -2 MIXED Scoring:  Total  Run 1