T J Slalom Classic & Junior Olympic Slalom Qualifier 2005 
Gate Scoring Report
April 17, 2005
Class Run Bib Name Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
                                             
K1 M Exp Elt 1 35 Albright Charlie 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0
K1 M Exp Elt 2 35 Albright Charlie 6 0 0 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0
K1 M Exp Elt 1 36 Avramenko Kirill 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
K1 M Exp Elt 2 36 Avramenko Kirill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Elt 1 37 McKee Erik 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
K1 M Exp Elt 2 37 McKee Erik 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
K1 M Exp Elt 1 45 Kishiyama Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Elt 2 45 Kishiyama Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
K1 M Exp Oth 1 39 Gelder Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 2 39 Gelder Tom 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
K1 M Exp Oth 1 40 Smith Demany 156 0 0 50 0 0 0 2 0 2 50 0 0 0 0 2 0 50
K1 M Exp Oth 2 40 Smith Demany 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
K1 M Exp Oth 1 41 Schumacher Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 2 41 Schumacher Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 1 42 OCampo Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 2 42 OCampo Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 1 43 Morris Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 2 43 Morris Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 1 44 Ostrem Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 2 44 Ostrem Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 1 46 Logan Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 2 46 Logan Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 1 48 Armes Paul 102 0 0 0 0 0 0 0 0 2 50 0 0 0 0 0 0 50
K1 M Exp Oth 2 48 Armes Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 1 49 Perkins Kurt 104 2 0 0 0 0 0 0 0 0 0 2 0 0 0 50 0 50
K1 M Exp Oth 2 49 Perkins Kurt 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50
K1 M Exp Oth 1 50 Spradlin Mike 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
K1 M Exp Oth 2 50 Spradlin Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Exp Oth 1 74 Peterfy Miklos 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
K1 M Exp Oth 2 74 Peterfy Miklos 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
                                             
K1 W Exp 1 51 Beman Ann 54 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 50
K1 W Exp 2 51 Beman Ann 6 0 0 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0
K1 W Exp 1 52 LeVeque Patti 56 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 50
K1 W Exp 2 52 LeVeque Patti 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
K1 W Exp 1 53 Johnson Kim 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0
K1 W Exp 2 53 Johnson Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 W Exp 1 54 Hearn Connie 400 0 0 0 0 0 0 0 0 50 50 50 50 50 50 50 50 0
K1 W Exp 2 54 Hearn Connie 154 0 0 0 0 0 0 0 0 2 0 50 0 2 0 50 50 0
K1 W Exp 1 55 Wilkening Mary 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 50
K1 W Exp 2 55 Wilkening Mary 6 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2
K1 W Exp 1 56 Takade Janice 58 0 0 0 0 0 0 0 0 0 0 0 0 2 2 50 2 2
K1 W Exp 2 56 Takade Janice 56 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 50
K1 W Exp 1 57 Heins Dana 58 0 50 0 0 0 0 2 0 2 0 2 0 0 0 0 2 0
K1 W Exp 2 57 Heins Dana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 W Exp 1 84 Peterfy Krisztina 8 0 0 0 0 0 0 0 2 2 2 0 2 0 0 0 0 0
K1 W Exp 2 84 Peterfy Krisztina 54 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 50
K1 W Exp 1 92 Subido Jessica 8 0 0 0 2 0 0 0 0 0 2 0 0 2 2 0 0 0
K1 W Exp 2 92 Subido Jessica 6 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 0
                                             
K1 M  Mstrs 1 60 Valle Gary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
K1 M Mstrs 2 60 Valle Gary 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
K1 M  Mstrs 1 61 Izmailov Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
K1 M Mstrs 2 61 Izmailov Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
K1 M  Mstrs 1 62 Breidbach Andreas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Mstrs 2 62 Breidbach Andreas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
                                             
C-1 1 58 Albright Charlie 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
C-1 2 58 Albright Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
K1 M Int 1 63 Muntz Tyler 400 0 0 0 0 0 0 0 0 50 50 50 50 50 50 50 0 50
K1 M Int 2 63 Muntz Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Int 1 64 Edmonson Mike 256 0 0 0 0 0 0 0 50 50 2 50 0 50 0 2 2 50
K1 M Int 2 64 Edmonson Mike 106 0 0 0 0 0 0 0 0 2 50 0 0 0 0 2 2 50
K1 M Int 1 65 Triffet Bill 356 2 0 2 0 0 0 0 0 0 2 50 50 50 50 50 50 50
K1 M Int 2 65 Triffet Bill 310 2 50 50 0 0 0 2 2 50 50 0 0 2 2 50 0 50
K1 M Int 1 66 Miller Patrick 154 0 0 0 0 0 0 0 2 0 0 0 0 50 2 50 0 50
K1 M Int 2 66 Miller Patrick 102 0 0 0 0 0 0 0 0 0 2 0 0 0 0 50 0 50
K1 M Int 1 67 Mullen Ashley 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2
K1 M Int 2 67 Mullen Ashley 58 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 0 50
K1 M Int 1 68 Siegal Gilbert 54 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 50
K1 M Int 2 68 Siegal Gilbert 156 0 0 0 0 0 0 0 50 2 50 0 0 0 2 50 0 2
K1 M Int 1 69 Wolfe (DNS) George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Int 2 69 Wolfe George 402 0 0 0 0 0 0 0 2 50 50 0 50 50 50 50 50 50
K1 M Int 1 93 Beals Stein 104 0 0 0 0 0 0 0 2 0 0 0 0 0 0 50 2 50
K1 M Int 2 93 Beals Stein 8 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 2
K1 M Int 1 98 Drescher Steve 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50
K1 M Int 2 98 Drescher Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
K1 W Int 1 70 Schumacher Sharon 310 0 50 2 2 0 0 2 0 50 50 0 2 50 0 2 50 50
K1 W Int 2 70 Schumacher Sharon 400 0 0 0 0 0 0 0 0 50 50 50 50 50 50 50 50 0
K1 W Int 1 71 Goglia  DNS Judi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 W Int 2 71 Goglia  DNS Judi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 W Int 1 72 Stratford Aleece 452 2 0 50 0 0 0 50 0 50 50 50 0 50 50 50 50 0
K1 W Int 2 72 Stratford Aleece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 W Int 1 73 Smith Kate 602 0 0 50 0 0 50 50 50 50 50 50 50 50 2 50 50 50
K1 W Int 2 73 Smith Kate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 W Int 1 85 Hoesley Deb 104 0 0 0 0 0 0 0 2 0 50 0 0 0 2 0 0 50
K1 W Int 2 85 Hoesley Deb 56 2 0 0 0 0 0 0 0 0 50 0 0 0 2 0 0 2
K1 W Int 1 97 Lamerdin Maureen 802 2 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
K1 W Int 2 97 Lamerdin Maureen 206 0 0 0 0 0 0 0 50 0 2 50 0 2 2 50 0 50
                                             
K1 M Novice 1 75 Schrodt Jim 56 2 0 0 0 0 0 0 2 50 0 0 0 2 0 0 0 0
K1 M Novice 2 75 Schrodt Jim 54 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 50
K1 M Novice 1 76 Lang Darrell 52 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 50
K1 M Novice 2 76 Lang Darrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Novice 1 77 Doyle Paul 58 0 0 0 0 0 0 0 2 0 0 2 0 2 50 0 0 2
K1 M Novice 2 77 Doyle Paul 108 0 0 0 0 0 0 0 0 0 0 50 0 2 2 2 2 50
K1 M Novice 1 78 Langhofer Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Novice 2 78 Langhofer Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Novice 1 79 Semic Randy 602 50 50 50 0 0 0 2 50 50 50 50 50 50 50 0 50 50
K1 M Novice 2 79 Semic Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Novice 1 86 Puryear Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 M Novice 2 86 Puryear Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
K1 W Novice 1 81 Murbach Nancy 158 0 50 2 0 0 0 0 0 0 0 2 0 2 0 50 2 50
K1 W Novice 2 81 Murbach Nancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 W Novice 1 82 Mead Denise 506 0 50 2 0 2 50 50 2 50 50 50 50 0 0 50 50 50
K1 W Novice 2 82 Mead Denise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
K1 Jr Boys 1 95 Muntz Curtis 552 0 0 0 2 0 0 50 50 50 50 50 50 50 50 50 50 50
K1 Jr Boys 2 95 Muntz Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
K1 Cdt Boys 1 87 Dunwoody Joseph 58 0 0 0 0 0 2 0 0 2 0 2 0 0 0 2 0 50
K1 Cdt Boys 2 87 Dunwoody Joseph 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
K1 Cdt Boys 1 88 Wilkening Nick 108 0 2 0 0 0 0 0 2 50 50 0 0 2 0 2 0 0
K1 Cdt Boys 2 88 Wilkening Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1 Cdt Boys 1 89 Schrodt William 502 0 0 0 0 0 50 50 2 50 50 50 50 50 0 50 50 50
K1 Cdt Boys 2 89 Schrodt William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
K1 Cdt Grls 1 90 Perales Sara 12 0 2 0 2 0 0 0 2 2 0 0 0 0 0 2 0 2
K1 Cdt Grls 2 90 Perales Sara 56 0 0 0 0 0 0 0 2 0 0 0 2 0 0 2 0 50
K1 Cdt Grls 1 91 Scarborough Jennifer 254 0 0 0 0 0 0 0 0 0 0 2 50 50 2 50 50 50
K1 Cdt Grls 2 91 Scarborough Jennifer 206 2 0 50 0 0 50 2 0 0 0 0 0 2 0 50 0 50
                                             
OC -1 1 100 Drescher Steve 510 2 0 2 0 2 50 2 50 50 50 50 50 50 2 50 50 50
OC -1 2 100 Drescher Steve 20 0 2 2 2 2 2 2 0 2 0 0 2 0 2 0 0 2
OC -1 1 119 Hearn Connie 704 50 50 0 50 2 50 50 50 50 50 50 50 50 50 2 50 50
OC -1 2 119 Hearn Connie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OC -1 1 59 Geise Vince 8 2 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
OC -1 2 59 Geise Vince 406 50 0 0 2 0 0 0 0 50 50 50 2 50 50 50 2 50
                                             
OC -2 1 96 Bollermann Jim   Jan 270 0 2 2 2 2 2 2 2 50 2 50 2 50 2 50 0 50
OC -2 2 96 Bollermann Jim Jan 458 0 2 2 2 2 0 0 50 50 50 50 50 50 50 50 50 0
OC -2 1 99 Drescher Steve Maureen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OC -2 2 99 Drescher Steve Maureen 366 2 0 2 2 2 2 2 50 50 50 50 50 2 2 50 50 0
                                             
Total of gate misses - 50 sec penalties 3 8 7 2 1 7 7 11 22 25 21 16 20 13 31 18 43