T J Slalom Classic & Junior Olympic Slalom Qualifier 2007
April 22, 2007
K1 MENS EXPERT ELITE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 4 Eric Giddens      80.57     162.52 80.57 0 80.57   81.95 0 81.95  
2 3 Stein Beals      95.59     191.50 93.59 2 95.59   93.91 2 95.91 1st - K1 Jr
3 6 Jessica Subido      97.91     197.23 95.91 2 97.91   95.32 4 99.32 1st - K1W Jr
4 5 Keith Kishiyama    100.53     201.17 100.64 0 100.64   100.53 0 100.53  
5 2 Andreas Briedbach    106.12     216.56 108.44 2 110.44   106.12 0 106.12  
6 1 Charlie Albright    111.41     224.04 111.41 0 111.41   112.63 0 112.63  
7 8 Dan Kanner    120.94     251.11 120.94 0 120.94   122.17 8 130.17  
K1 MENS EXPERT OTHER Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 4 Nick Wilkening    101.46     210.12 100.66 8 108.66   95.46 6 101.46 2nd - K1 Jr
2 37 Miklos Peterfy    103.99     216.52 101.99 2 103.99   106.53 6 112.53  
3 15 Mike Spradlin    117.13     241.29 120.16 4 124.16   117.13 0 117.13  
4 12 Scott Morris    122.05     253.48 123.43 8 131.43   120.05 2 122.05  
5 13 Will Schrodt    123.96     253.13 125.17 4 129.17   119.96 4 123.96 3rd - K1 Jr
6 10 Joseph Dunwoody    134.90     288.43 130.90 4 134.90   147.53 6 153.53 4th - K1 Jr
7 11 Wally Hatfield    140.65     313.18 170.53 2 172.53   134.65 6 140.65  
8 14 Bruce Schumacher    141.15     283.33 140.18 2 142.18   135.15 6 141.15  
K-1 Womens Expert Elite Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 34 Rebecca Giddens      91.34     189.22 93.88 4 97.88   91.34 0 91.34  
2 7 Lynne Siodmak    128.31     263.09 132.78 2 134.78   128.31 0 128.31  
3                 -               -       0.00       0.00  
K1 WOMENS EXPERT OTHER Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 38 Krisztina Peterfy    114.41     234.97 114.41 0 114.41   114.56 6 120.56  
2 19 Mary Wilkening    132.73     314.77 170.04 12 182.04   126.73 6 132.73  
3 18 Sara Perales    142.96     332.12 136.96 6 142.96   133.16 56 189.16 2nd - K1W Jr
4 17 Kim Johnson    146.25     304.57 136.25 10 146.25   146.32 12 158.32  
5 16 Nancy Dagle    172.57     349.10 164.53 12 176.53   164.57 8 172.57  
K1 MASTERS Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 20 Tim Lawson    101.21     203.06 101.85 0 101.85   101.21 0 101.21  
2 23 Gary Valle    108.63     223.92 113.29 2 115.29   108.63 0 108.63  
3 21 Marty Sosa    132.74     268.15 129.41 6 135.41   130.74 2 132.74  
4 35 Tom Gelder    133.52     272.55 131.52 2 133.52   139.03 0 139.03  
5 22 Gilbert Siegel    147.51     355.68 139.51 8 147.51   152.17 56 208.17  
C-1 Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 4 Eric Giddens    103.38     208.54 103.16 2 105.16   101.38 2 103.38  
2 33 Isaac Schmidt    120.22     248.82 112.22 8 120.22   116.60 12 128.60  
3 1 Charlie Albright    135.13  n/a  127.13 8 135.13   dns dns dns  
C-1 Womens Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 6 Jessica Subido    116.55     238.13 121.58 0 121.58   116.55 0 116.55  
2 34 Rebecca Giddens    125.34     251.60 124.26 2 126.26   115.34 10 125.34  
3 16 Nancy Dagle    508.07  1,077.31 259.24 310 569.24   244.07 264 508.07  
K1 MENS INTERMEDIATE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 26 Jim Schrodt    144.66     313.19 138.66 6 144.66   154.53 14 168.53  
2 27 Bill Triffet    188.88     417.29 176.88 12 188.88   214.41 14 228.41  
3 25 Melvin Shimada    236.29     692.10 195.81 260 455.81   180.29 56 236.29  
4 24 Evan Moore    252.40     554.73 146.40 106 252.40   144.33 158 302.33  
K1 WOMENS INTERMEDIATE Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 28 Pam Hoyer    145.56     341.25 135.69 60 195.69   139.56 6 145.56  
2 29 Sharon Schumacher    254.18     560.71 188.18 66 254.18   196.53 110 306.53  
3 30 Jessica Sneeden    254.34     583.34 225.00 104 329.00   198.34 56 254.34  
4 32 Nancy Murtach    311.48     639.41 223.93 104 327.93   203.48 108 311.48  
5 31 Anthea Raymond    625.47  n/a  dnf dnf dnf   69.47 556 625.47  
OC-1 Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 36 Vince Giese    247.12     536.20 127.12 120 247.12   163.08 126 289.08  
C2 Mixed Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 6 Albright / Subido    163.54  n/a  155.54 8 163.54   dns dns dns  
Womens Freestyle K1 Scoring:  Total  Run 1 Run 2 JO
PL Bib Name Best of  Score  Time Penalties Total Time Penalties Total Finals
1 32 Nancy Murtach    231.18     489.57 198.39 60 258.39   223.18 8 231.18