WILDWATER WORLD CUP #1
CLASSIC - THE CABLE RUN
FINAL RESULTS -  JUNE 15, 2003
 
Finish Bib Name Nation Class Time Points
Split Final
Results - C-1 Men
1 18 Panato, Vladi ITA C-1 04:53.03 13:33.19 50
2 17 Hohnjec, Tomislav CRO C-1 05:00.53 13:47.58 46
3 13 Lepan, Tomislav CRO C-1 04:58.99 13:48.57 43
4 12 Stiefenhoefer, Stephan GER C-1 04:58.48 13:49.38 41
5 16 Marzolf, Harald FRA C-1 04:59.12 13:53.11 39
6 15 Novosad, Lukas CZE C-1 04:58.15 13:57.94 38
7 14 Santamaria, Stephane FRA C-1 04:58.94 13:59.57 37
8 8 Gojic, Igor CRO C-1 05:10.16 14:17.90 36
9 10 Rohn, Julian GER C-1 05:11.69 14:27.75 35
10 11 Koskas, Olivier FRA C-1 05:16.98 14:38.53 34
11 9 Wier, Tom USA C-1 05:25.42 15:01.14 33
12 6 Radmore, Colin GBR C-1 05:37.33 15:18.71 32
13 3 Hamilton, Andrew GBR C-1 05:26.12 15:38.43 31
14 4 Bofinger, Bob USA C-1 06:16.14 16:38.04 30
15 5 Gray, Tom USA C-1 06:08.85 17:03.09 29
16 2 Gordon, Ed USA C-1 06:41.13 17:20.86 28
17 1 Beck, Mike USA C-1 06:41.07 17:33.40 27
DNS Pinyard, John USA C-1
C-2
1 53 Raus/Pecek CRO C-2 04:54.41 13:46.24 50
2 50 Fahlbusch/Fahlbusch GER C-2 04:58.84 13:50.77 46
3 52 Vala/Slucik SVK C-2 04:53.71 13:50.97 43
4 51 Grega/Sutek SVK C-2 04:57.44 13:53.29 41
5 49 Clough/Clough GBR C-2 05:06.70 14:16.86 39
6 44 Albright/Scott USA C-2 05:36.50 15:27.78 38
7 48 Bailey/Bailey USA C-2 05:43.38 15:39.35 37
8 46 Winacott/VanWissen CAN C-2 05:41.39 15:41.33 36
9 47 Harris/Davis USA C-2 09:12.58 20:05.84 35
DNS 45 Lyda/Schnurenberger USA C-2  
K-1 Men
1 84 Mruzek, Kamil CZE K-1 M 04:26.40 12:26.45 100
2 85 Pontarollo, Robert ITA K-1 M 04:26.18 12:27.01 95
3 83 Whohlers, Florian GER K-1 M 04:25.18 12:31.06 91
4 82 Mercati, Carlo ITA K-1 M 04:30.84 12:32.64 88
5 65 Chalet, Charles FRA K-1 M 04:32.69 12:38.41 86
6 81 Arenare, Francesco ITA K-1 M 04:33.99 12:41.84 85
7 68 Clerin, Maxime FRA K-1 M 04:32.05 12:42.02 84
8 78 Hudetz, Harald AUT K-1 M 05:36.14 12:54.51 83
9 67 Verhoef, Sebastian GER K-1 M 04:36.66 12:56.63 82
10 80 Wohlers, Johannes GER K-1 M 04:39.76 13:03.00 81
11 79 Loose, Florian GER K-1 M 04:36.93 13:03.29 80
12 63 Keron, Peter GBR K-1 M 04:40.58 13:06.82 79
13 70 Manoussos, Nicolas FRA K-1 M 04:38.91 13:07.49 78
14 77 Schmid, Gerhard AUT K-1 M 04:45.23 13:08.68 77
15 66 Steele, Martyn GBR K-1 M 04:51.82 13:49.14 76
16 74 Steiner, Robert SUI K-1 M 05:06.33 13:50.30 75
17 64 Giddens, Eric USA K-1 M 04:59.23 13:54.29 74
18 73 Forbes, Richard GBR K-1 M 05:12.79 13:58.89 73
19 72 Beardmore, Simon USA K-1 M 05:00.87 14:03.41 72
20 69 Tilghman, Middy USA K-1 M 05:10.71 14:06.64 71
21 61 Krissoff, Austin USA K-1 M 05:07.39 14:10.49 70
22 75 Wright, Simon GBR K-1 M 05:12.64 14:16.61 69
23 62 Hammond, Dave USA K-1 M 05:13.18 14:19.52 68
24 58 Sanchez Quintero, Mauricio MEX K-1 M 06:11.84 16:51.76 67
25 60 Sanchez Quintero, Alfonso MEX K-1 M 06:10.36 16:59.41 66
DQ 71 Hipgrave, Chris USA K-1 M
DNS 59 Izmailov, Alex RUS K-1 M
DNS 76 Schusser, Martin AUT K-1 M
K-1 Women
1 39 Strnadova, Michala CZE K-1 W 04:50.02 13:19.32 50
2 38 Eichenberger, Sabine SUI K-1 W 04:50.02 13:25.08 46
3 35 Thiebaut, Magalie FRA K-1 W 04:49.70 13:28.78 43
4 36 Fuesser, Sabine GER K-1 W 04:49.70 13:44.60 41
5 34 Heidrich, Alexandra GER K-1 W 04:52.31 13:52.33 39
6 32 Fornusek, Marnie NZL K-1 W 04:53.99 13:57.59 38
7 37 Leclerc, Nathalie FRA K-1 W 04:59.63 14:00.95 37
8 33 Gastineau, Nathalie FRA K-1 W 05:00.65 14:10.99 36
9 29 Berry, Cynthia GBR K-1 W 05:00.95 14:49.04 35
10 31 Cairns, Anne NZL K-1 W 05:03.95 14:50.89 34
11 25 Vallee, Stefanie CAN K-1 W 05:27.12 16:05.47 33
12 30 Edmonson, Katharine USA K-1 W 05:26.17 16:17.28 32
13 26 Summer, Alena USA K-1 W 05:44.40 16:36.59 31
14 27 Cote, Marie Pier CAN K-1 W 05:49.79 16:54.22 30
15 24 Pring, Perrin USA K-1 W 06:00.29 18:23.91 29
16 23 Adams, Lisa USA K-1 W 06:37.25 20:46.30 28
17 28 Cary, Marci USA K-1 W 06:54.34 28:07.57 27
 
Forerunners  
1 100 McEwan, Andrew USA Forerunner 04:45.38 13:15.49
2 103 Calhoun, Geoff USA Forerunner 05:32.20 15:25.37
3 101 Dyer, Tyler USA Forerunner 05:35.94 15:28.96
4 102 Wilder, Clay USA Forerunner 05:34.38 15:30.89
DNS 104 Borst, Nic USA Forerunner