2003 WILDWATER WORLD CUPS
RESULTS - WORLD CUP #2 - SPRINTS
June 16, 2003
 
Place Bib Surname,  First Name Nation Class 1.Run 2.Run Time Points
Results C-1
1 18 Panato, Vladi ITA C-1 01:00.71 01:03.78 02:04.49 50
2 17 Hohnjec, Tomislav CRO C-1 01:04.13 01:04.14 02:08.27 46
3 16 Marzolf, Harald FRA C-1 01:03.95 01:04.33 02:08.28 43
4 15 Novosad, Lukas CZE C-1 01:03.26 01:05.17 02:08.43 41
5 11 Koskas, Olivier FRA C-1 01:04.10 01:04.43 02:08.53 39
6 8 Gojic, Igor CRO C-1 01:06.45 01:05.40 02:11.85 38
7 13 Lepan, Tomislav CRO C-1 01:05.93 01:06.88 02:12.81 37
8 14 Santamaria, Stephane FRA C-1 01:06.59 01:06.39 02:12.98 36
9 10 Rohn, Julian GER C-1 01:06.64 01:10.01 02:16.65 35
10 9 Wier, Tom USA C-1 01:09.96 01:12.31 02:22.27 34
11 6 Radmore, Colin GBR C-1 01:12.93 01:11.82 02:24.75 33
12 5 Gray, Tom USA C-1 01:15.24 01:16.25 02:31.49 32
13 3 Hamilton, Andrew GBR C-1 01:20.56 01:20.57 02:41.13 31
14 2 Gordon, Ed USA C-1 01:17.38 01:24.91 02:42.29 30
15 1 Beck, Mike USA C-1 01:24.71 01:36.34 03:01.05 29
16 12 Stiefenhoefer, Stephan GER C-1 01:04.35 01:58.54 03:02.89 28
17 4 Bofinger, Bob USA C-1 04:27.71 01:29.33 05:57.04 27
DNS 7 Pinyard, John USA C-1
C-2 Results
1 51 Grega/Sutek SVK C-2 01:01.86 01:02.74 02:04.60 50
2 52 Vala/Slucik SVK C-2 01:02.56 01:02.41 02:04.97 46
3 53 Raus/Pecek CRO C-2 01:01.25 01:04.49 02:05.74 43
4 50 Fahlbusch/Fahlbusch GER C-2 01:04.69 01:04.92 02:09.61 41
5 49 Clough/Clough GBR C-2 01:06.79 01:07.11 02:13.90 39
6 44 Albright/Scott USA C-2 01:11.27 01:14.85 02:26.12 38
7 47 Harris/Davis USA C-2 01:15.26 01:13.21 02:28.47 37
8 48 Bailey/Bailey USA C-2 01:20.79 01:12.08 02:32.87 36
9 46 Winacott/VanWissen CAN C-2 01:24.09 01:13.10 02:37.19 35
45 Lyda/Schnurenberger USA C-2
K-1 W
1 35 Thiebaut, Magalie FRA K-1 W 01:03.60 01:02.22 02:05.82 50
2 33 Gastineau, Nathalie FRA K-1 W 01:04.64 01:03.24 02:07.88 46
3 39 Strnadova, Michaela CZE K-1 W 01:03.75 01:04.49 02:08.24 43
4 37 Leclerc, Nathalie FRA K-1 W 01:03.97 01:04.33 02:08.30 41
5 34 Heidrich, Alexandra GER K-1 W 01:05.38 01:06.69 02:12.07 39
6 32 Fornusek, Marnie NZL K-1 W 01:08.11 01:06.20 02:14.31 38
7 36 Fuesser, Sabine GER K-1 W 01:06.08 01:11.07 02:17.15 37
8 31 Cairns, Anne NZL K-1 W 01:07.09 01:11.83 02:18.92 36
9 38 Eichenberger, Sabine SUI K-1 W 01:16.24 01:07.09 02:23.33 35
10 29 Berry, Cynthia GBR K-1 W 01:29.93 01:11.16 02:41.09 34
11 30 Edmonson, Katharine USA K-1 W 01:29.69 01:20.12 02:49.81 33
12 27 Cote, Marie Pier CAN K-1 W 01:41.20 01:13.12 02:54.32 32
13 26 Sumner, Alena USA K-1 W 01:29.44 01:33.39 03:02.83 31
14 24 Pring, Perrin USA K-1 W 01:22.97 01:39.88 03:02.85 30
15 23 Adams, Lisa USA K-1 W 01:46.37 01:27.14 03:13.51 29
DNS 28 Cary, Marci USA K-1 W
DNF 25 Vallee, Stefanie CAN K-1 W DNF
K-1 Men
1 83 Wohlers, Florian GER K-1 M 00:56.44 00:54.98 01:51.42 100
2 81 Arenare, Francesco ITA K-1 M 00:57.83 00:56.95 01:54.78 95
3 78 Hudetz, Harald AUT K-1 M 00:57.27 00:57.62 01:54.89 91
4 82 Mercati, Carlo ITA K-1 M 00:57.39 00:57.76 01:55.15 88
5 70 Manoussos, Nicolas FRA K-1 M 00:57.89 00:58.43 01:56.32 86
6 68 Clerin, Maxime FRA K-1 M 00:59.21 00:57.18 01:56.39 85
7 84 Mruzek, Kamil CZE K-1 M 00:59.92 00:56.63 01:56.55 84
8 79 Loose, Florian GER K-1 M 00:58.98 00:58.70 01:57.68 83
9 67 Verhoef, Sebatsian GER K-1 M 00:59.53 00:59.49 01:59.02 82
10 80 Wohlers, Johannes GER K-1 M 00:57.81 01:03.30 02:01.11 81
11 64 Giddens, Eric USA K-1 M 01:01.42 01:01.80 02:03.22 80
12 63 Keron, Peter GBR K-1 M 01:01.89 01:02.03 02:03.92 79
13 65 Chalet, Charles FRA K-1 M 00:59.05 01:06.10 02:05.15 78
14 72 Beardmore, Simon USA K-1 M 01:03.00 01:02.31 02:05.31 77
15 66 Steele, Martyn GBR K-1 M 01:01.25 01:04.63 02:05.88 76
16 71 Hipgrave, Chris USA K-1 M 01:03.11 01:04.02 02:07.13 75
17 69 Tilghman, Middy USA K-1 M 01:02.39 01:05.15 02:07.54 74
18 74 Steiner, Robert SUI K-1 M 01:03.42 01:04.90 02:08.32 73
19 62 Hammond, Dave USA K-1 M 01:04.60 01:06.15 02:10.75 72
20 77 Schmid, Gerhard AUT K-1 M 01:11.83 01:04.16 02:15.99 71
21 85 Pontarollo, Robert ITA K-1 M 00:56.33 01:26.16 02:22.49 70
22 60 Sanchez Quintero, Alfonso MEX K-1 M 01:13.33 01:17.26 02:30.59 69
23 58 Sanchez Quintero, Mauricio MEX K-1 M 01:17.25 01:19.76 02:37.01 68
24 73 Forbes, Richard GBR K-1 M 01:19.17 01:18.14 02:37.31 67
25 61 Krissoff, Austin USA K-1 M 01:07.59 01:06.09 DSQ 0
DNS 59 Izmailov, Alex RUS K-1 M
DNS 76 Schusser, Martin AUT K-1 M
Forerunners
100 McEwan, Andrew USA Forerunner 01:03.05 01:06.58 02:09.63
103 Calhoun, Geoff USA Forerunner 01:10.10 01:07.98 02:18.08
101 Dyer, Tyler USA Forerunner 01:17.76 01:10.49 02:28.25
102 Wilder, Clay USA Forerunner 01:09.47 01:56.50 03:05.97
DNS 104 Borst, Nic USA Forerunner