2003 WILDWATER WORLD CUPS #6
SPRINTS - LIMESTONE RAPID
FINAL RESULTS - JUNE 22, 2003
Place Bib Name Nation Class 1.Run 2.Run Total Points
C-1
1 18 Panato, Vladi ITA C-1 01:51.86 01:53.44 03:45.30 50
2 16 Marzolf, Harald FRA C-1 01:54.57 01:55.02 03:49.59 46
3 12 Stiefenhoefer, Stephan GER C-1 01:55.73 01:55.39 03:51.12 43
4 15 Novosad, Lukas CZE C-1 01:57.35 01:54.33 03:51.69 41
5 11 Koskas, Olivier FRA C-1 01:58.72 01:56.26 03:54.98 39
6 14 Santamaria, Stephane FRA C-1 02:00.86 01:55.99 03:56.85 38
7 13 Lepan, Tomislav CRO C-1 01:59.91 01:58.45 03:58.36 37
8 8 Gojic, Igor CRO C-1 02:01.15 01:59.43 04:00.58 36
9 10 Rohn, Julian GER C-1 02:03.79 02:00.80 04:04.59 35
10 9 Wier, Tom USA C-1 02:06.32 02:05.39 04:11.71 34
11 6 Radmore, Colin GBR C-1 02:12.88 02:10.54 04:23.42 33
12 3 Hamilton, Andrew GBR C-1 02:18.03 02:08.82 04:26.85 32
13 7 Pinyard, John USA C-1 02:19.64 02:18.37 04:38.01 31
14 2 Gordon, Ed USA C-1 02:22.99 02:19.69 04:42.68 30
15 4 Bofinger, Bob USA C-1 02:25.99 02:26.11 04:52.09 29
16 1 Beck, Mike USA C-1 02:33.14 02:29.69 05:02.83 28
DNF 17 Hohnjec, Tomislav CRO C-1
K-1 W
1 35 Thiebaut, Magalie FRA K-1 W 01:51.90 01:52.74 03:44.64 50
2 37 Leclerc, Nathalie FRA K-1 W 01:54.94 01:51.36 03:46.30 46
3 33 Gastineau, Nathalie FRA K-1 W 01:54.96 01:52.64 03:47.61 43
4 38 Eichenberger, Sabine SUI K-1 W 01:54.99 01:55.13 03:50.12 41
5 36 Fuesser, Sabine GER K-1 W 01:58.12 01:56.56 03:54.68 39
6 32 Fornusek, Marnie NZL K-1 W 01:59.91 01:57.85 03:57.76 38
7 34 Heidrich, Alexandra GER K-1 W 02:00.69 02:00.97 04:01.66 37
8 31 Cairns, Anne NZL K-1 W 02:03.72 02:01.40 04:05.13 36
9 25 Vallee, Stefanie CAN K-1 W 02:14.48 02:06.22 04:20.70 35
10 30 Edmonson, Katharine USA K-1 W 02:19.43 02:16.31 04:35.74 34
DNF 39 Strnadova, Michala CZE K-1 W
DNF 26 Sumner, Alena USA K-1 W
DNS 27 Cote, Marie Pier CAN K-1 W
C-2
1 52 Vala/Slucik SVK C-2 01:52.84 01:50.70 03:43.53 50
2 51 Grega/Sutek SVK C-2 01:56.06 01:53.09 03:49.15 46
3 53 Raus/Pecek CRO C-2 01:56.25 01:55.00 03:51.25 43
4 50 Fahlbusch/Fahlbusch GER C-2 01:59.31 01:58.91 03:58.22 41
5 48 Bailey/Bailey USA C-2 02:07.71 02:11.24 04:18.95 39
6 46 Winacott/VanWissen CAN C-2 02:09.73 02:10.50 04:20.23 38
7 47 Harris/Davis USA C-2 02:14.36 02:11.17 04:25.53 37
K-1 M
1 82 Mercati, Carlo ITA K-1 M 01:42.42 01:41.76 03:24.18 100
2 85 Pontarollo, Robert ITA K-1 M 01:43.90 01:41.15 03:25.05 95
3 83 Wohlers, Florian GER K-1 M 01:44.36 01:42.67 03:27.03 91
4 68 Clerin, Maxime FRA K-1 M 01:44.16 01:43.50 03:27.67 88
5 65 Chalet, Charles FRA K-1 M 01:45.44 01:43.66 03:29.10 86
6 78 Hudetz, Harald AUT K-1 M 01:45.34 01:43.85 03:29.18 85
7 70 Manoussos, Nicolas FRA K-1 M 01:44.27 01:45.26 03:29.53 84
8 81 Arenare, Francesco ITA K-1 M 01:45.46 01:44.99 03:30.45 83
9 79 Loose, Florian GER K-1 M 01:46.30 01:44.34 03:30.64 82
10 84 Mruzek, Kamil CZE K-1 M 01:46.95 01:44.46 03:31.42 81
11 80 Wohlers, Johannes GER K-1 M 01:46.60 01:45.53 03:32.13 80
12 67 Verhoef, Sebastian GER K-1 M 01:47.36 01:47.24 03:34.59 79
13 77 Schmid, Gerhard AUT K-1 M 01:47.94 01:50.93 03:38.87 78
14 64 Giddens, Eric USA K-1 M 01:50.00 01:49.34 03:39.33 77
15 76 Schusser, Martin AUT K-1 M 01:51.44 01:49.01 03:40.45 76
16 73 Forbes, Richard GBR K-1 M 01:56.37 01:47.66 03:44.04 75
17 74 Steiner, Robert SUI K-1 M 01:53.68 01:52.08 03:45.77 74
18 72 Beardmore, Simon USA K-1 M 01:55.39 01:52.62 03:48.01 73
19 71 Hipgrave, Chris USA K-1 M 01:55.44 01:52.86 03:48.30 72
20 66 Steele, Martyn GBR K-1 M 01:57.57 01:52.57 03:50.14 71
21 69 Tilghman, Middy USA K-1 M 01:57.30 01:53.12 03:50.42 70
22 62 Hammond, Dave USA K-1 M 01:58.95 01:55.16 03:54.10 69
23 61 Krissoff, Austin USA K-1 M 01:58.48 01:59.82 03:58.31 68
24 60 Sanchez Quintero, Alfonso MEX K-1 M 02:19.51 02:18.26 04:37.76 67
25 58 Sanchez Quintero, Mauricio MEX K-1 M 02:19.64 02:20.05 04:39.70 66
DNF 75 Wright, Simon GBR K-1 M
DNS 59 Izmailov, Alex RUS K-1 M
FORERUNNERS
1 102 Wilder, Clay USA FR 02:09.82 02:07.22 04:17.04
2 101 Dyer, Tyler USA FR 02:14.82 02:13.10 04:27.92